Texas · permit feed · 10-day window
Permits pulled in the last 10 days in San Antonio
Sliding-window view of San Antonio permits from the past 10 days. Pulled from the open-data portal; updates publish nightly.
cohort data as of Jul 3, 202615,815permits indexed
Sort
- Jun 26, 2026Unclassified——applied Sep 30, 2025
- Jun 26, 2026Unclassified——applied Jun 2, 2026
- Jun 26, 2026Unclassified——applied May 13, 2026
- Jun 26, 2026Unclassified——applied May 6, 2026
- Jun 26, 2026Unclassified2147 TALLEY RD, City of San Antonio ETJ, TX 78253, San Antonio, TX——applied Apr 15, 2026
- Jun 26, 2026Unclassified2147 TALLEY RD, City of San Antonio ETJ, TX 78253, San Antonio, TX——applied Apr 15, 2026
- Jun 26, 2026Unclassified10345 GREEN RD, City of San Antonio ETJ, TX 78109, San Antonio, TX——applied Mar 17, 2026
- Jun 26, 2026Unclassified——applied Jun 24, 2026
- Jun 26, 2026Unclassified210 SUNNYLAND, San Antonio, TX 78228——applied Jun 17, 2026
- Jun 26, 2026Unclassified118 Ilana, San Antonio, TX——applied May 7, 2026
- Jun 26, 2026Unclassified126 Iliana, San Antonio, TX——applied May 7, 2026
- Jun 26, 2026Sign3517 S GEVERS ST, San Antonio, TX 78210——applied Jun 24, 2026
- Jun 26, 2026Sign7019 RAY ELLISON BLVD, San Antonio, TX 78227——applied Jun 11, 2026
- Jun 26, 2026Sign6411 NW 410, San Antonio, TX 78238——applied Jun 23, 2026
- Jun 26, 2026Sign4495 VERANO PKWY, San Antonio, TX 78073——applied Jun 8, 2026
- Jun 26, 2026Sign615 NW 410, San Antonio, TX 78216——applied Jun 12, 2026
- Jun 26, 2026Sign11893 FISCHER RD, San Antonio, TX 78073——applied May 18, 2026
- Jun 26, 2026Unclassified902 CHICAGO BLVD, San Antonio, TX 78210——applied Jun 20, 2026
- Jun 26, 2026New Construction Residential Sf7022 HOSEK FOREST, San Antonio, TX 78256——applied Jun 8, 2026
- Jun 26, 2026New Construction Residential Sf5902 MARBLE CAVERNS, San Antonio, TX 78222——applied Jun 23, 2026
- Jun 26, 2026New Construction Residential Sf14815 MYSTIC MANE, San Antonio, TX 78247——applied Jun 18, 2026
- Jun 26, 2026New Construction Residential Sf942 TRANCHET TRAIL, San Antonio, TX 78221——applied Jun 18, 2026
- Jun 26, 2026New Construction Residential Sf4018 STALLION ST, San Antonio, TX 78247——applied Jun 18, 2026
- Jun 26, 2026New Construction Residential Sf11147 FRUIT DOVE TRL, San Antonio, TX 78249——applied Jun 15, 2026
- Jun 26, 2026Unclassified507 FITCH ST, San Antonio, TX 78214Residential—
- Jun 26, 2026Unclassified5646 MAYO, San Antonio, TX 78227Residential—applied Oct 11, 2022
- Jun 26, 2026Alteration6618 CROWN RIDGE, San Antonio, TX 78239——
- Jun 26, 2026Alteration222 SANDMEYER ST, San Antonio, TX 78208——
- Jun 26, 2026Alteration3003 REDROCK PASS, San Antonio, TX 78259——applied May 15, 2026
- Jun 26, 2026Alteration2607 TURQUOISE WAY, San Antonio, TX 78251——applied Jun 9, 2026
- Jun 26, 2026Alteration10911 RIVERA COVE, San Antonio, TX 78249——applied Jun 4, 2026
- Jun 26, 2026Alteration511 SERENADE, San Antonio, TX 78216——applied Jun 24, 2026
- Jun 26, 2026Alteration8565 EWING HALSELL, San Antonio, TX 78229——
- Jun 26, 2026Alteration9767 HIDDEN ROCK, San Antonio, TX 78250——
- Jun 26, 2026Alteration5946 HIDDEN GLADE, San Antonio, TX 78250——
- Jun 26, 2026Alteration1 BURNWOOD, San Antonio, TX 78254——
- Jun 26, 2026Alteration203 SAN PABLO PLACE, San Antonio, TX 78237——
- Jun 26, 2026Alteration246 SPRUCE BREEZE, San Antonio, TX 78245——
- Jun 26, 2026Alteration13639 LIBERTY OAK, San Antonio, TX 78232——
- Jun 26, 2026Alteration3419 ARROYO OAK, San Antonio, TX 78247——
- Jun 26, 2026Alteration2667 PEBBLE DAWN, San Antonio, TX 78232——
- Jun 26, 2026Alteration3407 COCONINO DR, San Antonio, TX 78211——
- Jun 26, 2026Alteration12111 TREEWELL GLEN, San Antonio, TX 78249——
- Jun 26, 2026Alteration211 BIRCHWOOD DR, San Antonio, TX 78213——
- Jun 26, 2026Alteration2363 FIELD WOOD, San Antonio, TX 78251——
- Jun 26, 2026Alteration814 SW 38TH ST, San Antonio, TX 78237——applied Apr 21, 2026
- Jun 26, 2026Alteration4020 COMANCHE SUNRISE, San Antonio, TX 78244——applied Jun 25, 2026
- Jun 26, 2026Alteration942 MCNEEL RD, San Antonio, TX 78228——applied Jun 24, 2026
- Jun 26, 2026Alteration6942 CARIBOU CRK, San Antonio, TX 78244——applied Jun 25, 2026
- Jun 26, 2026Alteration6254 CEDAR VALLEY DR, San Antonio, TX 78242——applied Jun 25, 2026
Jun 26, 2026 applied Sep 30, 2025 | Unclassified | — | |
Jun 26, 2026 applied Jun 2, 2026 | Unclassified | — | |
Jun 26, 2026 applied May 13, 2026 | Unclassified | — | |
Jun 26, 2026 applied May 6, 2026 | Unclassified | — | |
Jun 26, 2026 applied Apr 15, 2026 | 2147 TALLEY RD, City of San Antonio ETJ, TX 78253, San Antonio, TX | Unclassified | — |
Jun 26, 2026 applied Apr 15, 2026 | 2147 TALLEY RD, City of San Antonio ETJ, TX 78253, San Antonio, TX | Unclassified | — |
Jun 26, 2026 applied Mar 17, 2026 | 10345 GREEN RD, City of San Antonio ETJ, TX 78109, San Antonio, TX | Unclassified | — |
Jun 26, 2026 applied Jun 24, 2026 | Unclassified | — | |
Jun 26, 2026 applied Jun 17, 2026 | 210 SUNNYLAND, San Antonio, TX 78228 | Unclassified | — |
Jun 26, 2026 applied May 7, 2026 | 118 Ilana, San Antonio, TX | Unclassified | — |
Jun 26, 2026 applied May 7, 2026 | 126 Iliana, San Antonio, TX | Unclassified | — |
Jun 26, 2026 applied Jun 24, 2026 | 3517 S GEVERS ST, San Antonio, TX 78210 | Sign | — |
Jun 26, 2026 applied Jun 11, 2026 | 7019 RAY ELLISON BLVD, San Antonio, TX 78227 | Sign | — |
Jun 26, 2026 applied Jun 23, 2026 | 6411 NW 410, San Antonio, TX 78238 | Sign | — |
Jun 26, 2026 applied Jun 8, 2026 | 4495 VERANO PKWY, San Antonio, TX 78073 | Sign | — |
Jun 26, 2026 applied Jun 12, 2026 | 615 NW 410, San Antonio, TX 78216 | Sign | — |
Jun 26, 2026 applied May 18, 2026 | 11893 FISCHER RD, San Antonio, TX 78073 | Sign | — |
Jun 26, 2026 applied Jun 20, 2026 | 902 CHICAGO BLVD, San Antonio, TX 78210 | Unclassified | — |
Jun 26, 2026 applied Jun 8, 2026 | 7022 HOSEK FOREST, San Antonio, TX 78256 | New Construction Residential Sf | — |
Jun 26, 2026 applied Jun 23, 2026 | 5902 MARBLE CAVERNS, San Antonio, TX 78222 | New Construction Residential Sf | — |
Jun 26, 2026 applied Jun 18, 2026 | 14815 MYSTIC MANE, San Antonio, TX 78247 | New Construction Residential Sf | — |
Jun 26, 2026 applied Jun 18, 2026 | 942 TRANCHET TRAIL, San Antonio, TX 78221 | New Construction Residential Sf | — |
Jun 26, 2026 applied Jun 18, 2026 | 4018 STALLION ST, San Antonio, TX 78247 | New Construction Residential Sf | — |
Jun 26, 2026 applied Jun 15, 2026 | 11147 FRUIT DOVE TRL, San Antonio, TX 78249 | New Construction Residential Sf | — |
Jun 26, 2026 | 507 FITCH ST, San Antonio, TX 78214 | Unclassified Residential | — |
Jun 26, 2026 applied Oct 11, 2022 | 5646 MAYO, San Antonio, TX 78227 | Unclassified Residential | — |
Jun 26, 2026 | 6618 CROWN RIDGE, San Antonio, TX 78239 | Alteration | — |
Jun 26, 2026 | 222 SANDMEYER ST, San Antonio, TX 78208 | Alteration | — |
Jun 26, 2026 applied May 15, 2026 | 3003 REDROCK PASS, San Antonio, TX 78259 | Alteration | — |
Jun 26, 2026 applied Jun 9, 2026 | 2607 TURQUOISE WAY, San Antonio, TX 78251 | Alteration | — |
Jun 26, 2026 applied Jun 4, 2026 | 10911 RIVERA COVE, San Antonio, TX 78249 | Alteration | — |
Jun 26, 2026 applied Jun 24, 2026 | 511 SERENADE, San Antonio, TX 78216 | Alteration | — |
Jun 26, 2026 | 8565 EWING HALSELL, San Antonio, TX 78229 | Alteration | — |
Jun 26, 2026 | 9767 HIDDEN ROCK, San Antonio, TX 78250 | Alteration | — |
Jun 26, 2026 | 5946 HIDDEN GLADE, San Antonio, TX 78250 | Alteration | — |
Jun 26, 2026 | 1 BURNWOOD, San Antonio, TX 78254 | Alteration | — |
Jun 26, 2026 | 203 SAN PABLO PLACE, San Antonio, TX 78237 | Alteration | — |
Jun 26, 2026 | 246 SPRUCE BREEZE, San Antonio, TX 78245 | Alteration | — |
Jun 26, 2026 | 13639 LIBERTY OAK, San Antonio, TX 78232 | Alteration | — |
Jun 26, 2026 | 3419 ARROYO OAK, San Antonio, TX 78247 | Alteration | — |
Jun 26, 2026 | 2667 PEBBLE DAWN, San Antonio, TX 78232 | Alteration | — |
Jun 26, 2026 | 3407 COCONINO DR, San Antonio, TX 78211 | Alteration | — |
Jun 26, 2026 | 12111 TREEWELL GLEN, San Antonio, TX 78249 | Alteration | — |
Jun 26, 2026 | 211 BIRCHWOOD DR, San Antonio, TX 78213 | Alteration | — |
Jun 26, 2026 | 2363 FIELD WOOD, San Antonio, TX 78251 | Alteration | — |
Jun 26, 2026 applied Apr 21, 2026 | 814 SW 38TH ST, San Antonio, TX 78237 | Alteration | — |
Jun 26, 2026 applied Jun 25, 2026 | 4020 COMANCHE SUNRISE, San Antonio, TX 78244 | Alteration | — |
Jun 26, 2026 applied Jun 24, 2026 | 942 MCNEEL RD, San Antonio, TX 78228 | Alteration | — |
Jun 26, 2026 applied Jun 25, 2026 | 6942 CARIBOU CRK, San Antonio, TX 78244 | Alteration | — |
Jun 26, 2026 applied Jun 25, 2026 | 6254 CEDAR VALLEY DR, San Antonio, TX 78242 | Alteration | — |
Explore more San Antonio permits in the Market Explorer — sample rows, no signup — or pull the full dataset via the /v1/permits API. This page shows up to the 50 most recent.